| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SWDR4 - translations | 83% | 131 | 1,551 | 9,888 | 4 | 31 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
07/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 783 | 4,072 | 26,656 | |||
| Approved | 1% | 2 | 1% | 7 | 1% | 58 |
| Waiting for review | 83% | 650 | 61% | 2,514 | 62% | 16,710 |
| Translated | 83% | 652 | 61% | 2,521 | 62% | 16,768 |
| Needs editing | 16% | 127 | 37% | 1,524 | 36% | 9,705 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 31 | 8% | 365 | 9% | 2,438 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 27 | 1% | 183 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+83%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/23/2026
|
|
Translation added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Source string changed |
|
|
String added |
|
|
Changes committed |
Changes committed
06/23/2026
|